
Bannede
Train

Bannede
Nuke

Bannede
Ancient

Valgte
Mirage

Valgte
CT
Rykker Baduljen (1) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Panda | 15 | 0 | 13 | 1.29 |
Albertuz | 7 | 0 | 13 | 0.52 |
Lalle21 | 5 | 2 | 13 | 0.44 |
BigManThing | 5 | 5 | 14 | 0.38 |
-unc | 4 | 2 | 14 | 0.24 |
AaB Ignite (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Larsenator | 16 | 7 | 11 | 1.46 |
w4ve | 12 | 5 | 6 | 1.43 |
Batman | 11 | 5 | 4 | 1.41 |
Speedy | 15 | 2 | 9 | 1.39 |
Ol3ctr0n | 13 | 1 | 6 | 1.37 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Panda
Albertuz
BigManThing
-unc
Lalle21
Blazed
Sch1elke
1.17
Rating 1.0
1.15
K/D
51%
HS