
Bannede
Dust2

Bannede
Overpass

Bannede
Mirage

Valgte
Nuke

Valgte
CT
Horizon (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
DaddyFr1Ze | 21 | 3 | 5 | 2.02 |
baz1kki | 17 | 7 | 8 | 1.33 |
lund:) | 17 | 5 | 14 | 1.10 |
Cyb3rN | 12 | 2 | 12 | 0.93 |
KiPz | 10 | 6 | 12 | 0.80 |
Rykker Baduljen (5) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Panda | 18 | 5 | 15 | 1.23 |
-unc | 13 | 3 | 15 | 0.90 |
Lalle21 | 10 | 2 | 15 | 0.66 |
BigManThing | 5 | 6 | 16 | 0.42 |
Albertuz | 5 | 4 | 17 | 0.37 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Panda
Albertuz
BigManThing
-unc
Lalle21
Blazed
Sch1elke
1.17
Rating 1.0
1.15
K/D
51%
HS