Statistik
Mean Old Spirits Main (16)
|
K | A | D | K/D | HS | HS% | FK | |
---|---|---|---|---|---|---|---|---|
KDone | 33 | 5 | 18 | 1.83 | 18 | 55% | 7 | 1.62 |
zh4de | 24 | 1 | 17 | 1.41 | 7 | 29% | 6 | 1.19 |
G0op | 22 | 2 | 18 | 1.22 | 4 | 18% | 9 | 1.18 |
Christian12wg | 20 | 3 | 15 | 1.33 | 10 | 50% | 5 | 1.17 |
ZQC | 9 | 4 | 15 | 0.6 | 2 | 22% | 2 | 0.66 |
Femmøller.Main (13)
|
K | A | D | K/D | HS | HS% | FK | |
---|---|---|---|---|---|---|---|---|
TokZZ | 29 | 4 | 22 | 1.32 | 21 | 72% | 8 | 1.57 |
gReas | 21 | 4 | 18 | 1.17 | 8 | 38% | 6 | 1.16 |
syzprex | 14 | 3 | 26 | 0.54 | 2 | 14% | 4 | 0.61 |
W1nth3r | 12 | 3 | 22 | 0.55 | 4 | 33% | 3 | 0.60 |
SiriusA | 7 | 2 | 22 | 0.32 | 4 | 57% | 2 | 0.40 |
Forventede lineups
KDone
Christian12wg
G0op
ZQC
Jegerjulius
KDone
Alexander Roed
n/a
Rating 1.0
n/a
K/D
n/a
HS
Christian12wg
Christian Lie Wang
0.84
Rating 1.0
0.82
K/D
42%
HS
G0op
Silas Holmvig Skovgaard
1.03
Rating 1.0
1.06
K/D
30%
HS
ZQC
Mikkel Hebel
1.10
Rating 1.0
1.17
K/D
33%
HS
Jegerjulius
Julius Teodor Friis Pedersen
1.17
Rating 1.0
1.32
K/D
32%
HS
syzprex
SiriusA
W1nth3r
gReas
TokZZ
syzprex
Jeppe Fensteen Larsen
1.09
Rating 1.0
1.16
K/D
27%
HS
SiriusA
Jonas Svanholm
n/a
Rating 1.0
n/a
K/D
n/a
HS
W1nth3r
Benjamin Hoffmann Sørensen
n/a
Rating 1.0
n/a
K/D
n/a
HS
gReas
Nicklas Thunbo Hansen
n/a
Rating 1.0
n/a
K/D
n/a
HS
TokZZ
Toke Frost Svendsen
n/a
Rating 1.0
n/a
K/D
n/a
HS