Statistik
MASONIC Academy (8)
|
K | A | D | K/D | HS | HS% | FK | |
---|---|---|---|---|---|---|---|---|
Falk | 21 | 3 | 19 | 1.11 | 8 | 38% | 4 | 1.07 |
Logic | 14 | 0 | 19 | 0.74 | 9 | 64% | 0 | 0.78 |
koei | 12 | 6 | 19 | 0.63 | 8 | 67% | 3 | 0.68 |
Ch4se | 9 | 0 | 19 | 0.47 | 6 | 67% | 2 | 0.53 |
OzN3X | 7 | 3 | 21 | 0.33 | 3 | 43% | 2 | 0.39 |
Astralis Talent (16)
|
K | A | D | K/D | HS | HS% | FK | |
---|---|---|---|---|---|---|---|---|
MistR | 26 | 2 | 14 | 1.86 | 15 | 58% | 1 | 1.63 |
kiR | 23 | 5 | 11 | 2.09 | 16 | 70% | 2 | 1.51 |
JBOEN | 17 | 3 | 11 | 1.55 | 6 | 35% | 4 | 1.14 |
ANSG1 | 16 | 3 | 11 | 1.45 | 7 | 44% | 1 | 1.12 |
kroK | 15 | 5 | 16 | 0.94 | 12 | 80% | 5 | 0.96 |
Forventede lineups
Logic
Ch4se
OzN3X
Falk
koei
Logic
Mathias Jensen
0.91
Rating 1.0
0.88
K/D
63%
HS
Ch4se
Sebastian Wagner Sørensen
0.69
Rating 1.0
0.64
K/D
51%
HS
OzN3X
Oscar Pihl Kleis
0.64
Rating 1.0
0.59
K/D
29%
HS
Falk
Adam Falk Andersen
0.83
Rating 1.0
0.78
K/D
53%
HS
koei
Christian Basse Larsen
0.64
Rating 1.0
0.60
K/D
72%
HS
kiR
JBOEN
ANSG1
kroK
MistR
kiR
Andreas Kirstein
1.13
Rating 1.0
1.29
K/D
69%
HS
JBOEN
Jason Boe Nielsen
1.09
Rating 1.0
1.38
K/D
28%
HS
ANSG1
Richart Saleela Nielsen
1.01
Rating 1.0
1.07
K/D
59%
HS
kroK
Emil Wiedemann
1.05
Rating 1.0
1.05
K/D
63%
HS
MistR
Mikkel Visbech Sindberg Thomsen
1.17
Rating 1.0
1.24
K/D
53%
HS