Statistik
forsinket5 (12)
|
K | A | D | K/D | ADR | HS% | KAST | FK | |
---|---|---|---|---|---|---|---|---|---|
EngelundR | 21 | 4 | 18 | 1.17 | 76.1 | 62% | 71% | 3 | 1.15 |
Engelund | 26 | 6 | 24 | 1.08 | 97.4 | 77% | 79% | 9 | 1.12 |
GRILLPIL | 16 | 7 | 19 | 0.84 | 79.3 | 69% | 79% | 5 | 0.82 |
dinesen | 19 | 5 | 24 | 0.79 | 77.6 | 74% | 64% | 4 | 0.81 |
Oller | 19 | 5 | 24 | 0.79 | 75.6 | 53% | 79% | 6 | 0.77 |
Ingen Arme (16)
|
K | A | D | K/D | ADR | HS% | KAST | FK | |
---|---|---|---|---|---|---|---|---|---|
smackyy | 28 | 4 | 18 | 1.56 | 94.5 | 57% | 75% | 9 | 1.48 |
danjjel | 25 | 6 | 18 | 1.39 | 90.8 | 36% | 71% | 3 | 1.33 |
JV | 27 | 7 | 23 | 1.17 | 109.7 | 70% | 79% | 7 | 1.26 |
IWERSEN | 14 | 7 | 21 | 0.67 | 67.5 | 50% | 61% | 3 | 0.73 |
YBGY | 14 | 7 | 23 | 0.61 | 54.9 | 79% | 54% | 6 | 0.65 |
Forventede lineups
Zatty
dinesen
Engelund
Oller
GRILLPIL
Zatty
Yahya Chahin
1.08
Rating 1.0
1.12
K/D
39%
HS
dinesen
Simon Dinesen
0.92
Rating 1.0
0.88
K/D
65%
HS
Engelund
Lucas Jensen Engelund
0.98
Rating 1.0
0.92
K/D
77%
HS
Oller
Oliver Kühl Vendelhaven
0.90
Rating 1.0
0.88
K/D
61%
HS
GRILLPIL
Tobias Gammelmark
0.86
Rating 1.0
0.86
K/D
52%
HS
smackyy
YBGY
JV
danjjel
Brilledrengen
smackyy
Simon Hermansen
1.21
Rating 1.0
1.26
K/D
61%
HS
YBGY
Anders Kris Jensen
0.84
Rating 1.0
0.84
K/D
41%
HS
JV
Jon Vincent Helboe Hasselby
1.05
Rating 1.0
1.10
K/D
51%
HS
danjjel
Daniel Pedersen
1.05
Rating 1.0
1.08
K/D
40%
HS
Brilledrengen
Oliver Jacobsen
0.93
Rating 1.0
0.94
K/D
57%
HS