Dynamic 5
#9
Statistik
Dynamic 5 (16)
|
K | A | D | K/D | ADR | HS% | KAST | FK | |
---|---|---|---|---|---|---|---|---|---|
typx | 28 | 8 | 21 | 1.33 | 98.9 | 71% | 80% | 7 | 1.26 |
mrWhiner | 27 | 5 | 20 | 1.35 | 88.9 | 44% | 70% | 5 | 1.26 |
daksch | 22 | 8 | 23 | 0.96 | 82.6 | 59% | 77% | 7 | 0.98 |
SLumdawG | 19 | 2 | 23 | 0.83 | 67.1 | 42% | 70% | 9 | 0.74 |
Syndicate | 13 | 5 | 26 | 0.5 | 54.6 | 54% | 67% | 2 | 0.49 |
Ducator eSports - Main (14)
|
K | A | D | K/D | ADR | HS% | KAST | FK | |
---|---|---|---|---|---|---|---|---|---|
-rAtz | 26 | 4 | 21 | 1.24 | 91 | 62% | 67% | 5 | 1.26 |
AAspect | 24 | 9 | 21 | 1.14 | 80 | 33% | 87% | 5 | 1.09 |
B4GG3 | 21 | 5 | 20 | 1.05 | 73.2 | 62% | 63% | 4 | 1.07 |
Fr3dZ1ll4 | 24 | 9 | 24 | 1 | 86.5 | 50% | 83% | 8 | 0.97 |
Herman | 17 | 11 | 23 | 0.74 | 65.7 | 71% | 73% | 7 | 0.78 |
Forventede lineups
mrWhiner
daksch
SLumdawG
Syndicate
typx
mrWhiner
Nikolaj Rasch
0.95
Rating 1.0
0.92
K/D
57%
HS
daksch
Niklas Jeppesen
0.89
Rating 1.0
0.86
K/D
54%
HS
SLumdawG
Steffen Pedersen
0.73
Rating 1.0
0.73
K/D
44%
HS
Syndicate
Peter Klejnstrup
0.72
Rating 1.0
0.69
K/D
48%
HS
typx
Rasmus Mohr Ernst
0.98
Rating 1.0
0.94
K/D
63%
HS
Herman
B4GG3
Tenza
-rAtz
Fr3dZ1ll4
Herman
Emil Holm Hermansen
0.61
Rating 1.0
0.54
K/D
67%
HS
B4GG3
Tobias Bagge
0.90
Rating 1.0
0.86
K/D
47%
HS
Tenza
Andreas Bligaard Svane
0.90
Rating 1.0
0.87
K/D
47%
HS
-rAtz
Jonathan Ratz Bræmer-Jensen
0.85
Rating 1.0
0.81
K/D
52%
HS
Fr3dZ1ll4
Frederik Olsen
1.02
Rating 1.0
0.99
K/D
54%
HS