
Bannede
Dust2

Bannede
Anubis

Bannede
Mirage

Valgte
Ancient

Valgte
CT
O Grande Canhão Main (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
entire | 17 | 6 | 8 | 1.54 |
Frags | 16 | 6 | 10 | 1.26 |
Br0k9n | 13 | 3 | 9 | 1.16 |
Bakorino | 11 | 5 | 9 | 1.13 |
Emilovitch | 11 | 6 | 8 | 1.04 |
Kronjyllands Talent (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Vendelb0 | 13 | 0 | 16 | 0.86 |
Bukki | 9 | 3 | 13 | 0.70 |
Albrechtsen | 8 | 1 | 12 | 0.70 |
FlowiS | 7 | 1 | 13 | 0.67 |
Brandvarm | 5 | 0 | 14 | 0.49 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Br0k9n
Frags
entire
Bakorino
Emilovitch
0.80
Rating 1.0
0.81
K/D
37%
HS
Vendelb0
FlowiS
Bukki
Brandvarm
Albrechtsen
karlkani
n/a
Rating 1.0
n/a
K/D
n/a
HS