
Bannede
Vertigo

Bannede
Dust2

Bannede
Anubis

Valgte
Inferno

Valgte
CT
Uppercuthummerklo Rising (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
QuilL | 18 | 3 | 12 | 1.26 |
strafe | 14 | 3 | 13 | 1.09 |
JuicyT | 13 | 2 | 11 | 1.04 |
zenys | 14 | 5 | 16 | 0.92 |
bang | 14 | 5 | 16 | 0.92 |
OneWayUp (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
NaCly | 23 | 1 | 12 | 1.82 |
adh4rt | 16 | 6 | 15 | 1.04 |
Lotus | 14 | 3 | 15 | 0.93 |
LARSSONNNNN | 10 | 2 | 15 | 0.71 |
Christian12wg | 5 | 5 | 17 | 0.38 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
bang
strafe
QuilL
zenys
jennarx
JuicyT
Pimp
1.16
Rating 1.0
1.12
K/D
62%
HS
Christian12wg
Lotus
NaCly
LARSSONNNNN
adh4rt
KDone
n/a
Rating 1.0
n/a
K/D
n/a
HS