
Bannede
Nuke

Bannede
Inferno

Bannede
Dust2

Valgte
Ancient

Valgte
CT
Backseat Gamers (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Bahtman | 36 | 11 | 30 | 1.27 |
Th3Sentinel | 26 | 7 | 24 | 1.06 |
Thomazze | 26 | 11 | 27 | 0.97 |
Swiftrunner | 21 | 7 | 25 | 0.80 |
Pentry | 18 | 11 | 23 | 0.78 |
Ølgod Efterskole 3 (19) | K | A | D | Rating 1.0 |
---|---|---|---|---|
flakE | 28 | 11 | 24 | 1.12 |
HardC0re | 27 | 8 | 25 | 1.01 |
Depz | 24 | 10 | 25 | 0.99 |
røde | 24 | 13 | 29 | 0.91 |
Pølsevognen | 22 | 4 | 25 | 0.91 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Swiftrunner
Bahtman
Th3Sentinel
Pentry
Thomazze
Pony
n/a
Rating 1.0
n/a
K/D
n/a
HS
flakE
HardC0re
røde
Pølsevognen
Depz
CARNEM
n/a
Rating 1.0
n/a
K/D
n/a
HS