
Bannede
Anubis

Bannede
Mirage

Bannede
Vertigo

Valgte
Ancient

Valgte
CT
Backseat Gamers (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Th3Sentinel | 19 | 4 | 6 | 2.01 |
Pentry | 12 | 2 | 6 | 1.39 |
Bahtman | 14 | 8 | 8 | 1.35 |
Thomazze | 13 | 3 | 10 | 1.23 |
Swiftrunner | 9 | 1 | 7 | 1.01 |
GLHF (2) | K | A | D | Rating 1.0 |
---|---|---|---|---|
torben iorden | 11 | 2 | 14 | 0.82 |
Qu1sten | 9 | 0 | 13 | 0.65 |
HVEMELLERS | 6 | 5 | 14 | 0.43 |
dragonfly | 5 | 0 | 13 | 0.43 |
coachdp | 4 | 3 | 13 | 0.37 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Swiftrunner
Bahtman
Th3Sentinel
Pentry
Thomazze
Pony
n/a
Rating 1.0
n/a
K/D
n/a
HS
coachdp
torben iorden
Dinkkeling
Qu1sten
HVEMELLERS
dragonfly
FrekaFiskeNN
1.07
Rating 1.0
1.08
K/D
44%
HS