
Bannede
Mirage

Bannede
Ancient

Bannede
Inferno

Valgte
Vertigo

Valgte
CT
Næstved Esport (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Patte | 18 | 2 | 12 | 1.37 |
ETYYY | 18 | 6 | 11 | 1.35 |
Kaspara | 15 | 4 | 7 | 1.30 |
KååheeM... | 14 | 4 | 13 | 1.12 |
Kell3r | 13 | 4 | 14 | 1.06 |
Syntox Serpants (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
chrisH | 16 | 2 | 15 | 1.33 |
Toppz | 15 | 3 | 15 | 0.98 |
Roe kasteren | 10 | 3 | 17 | 0.68 |
JEFFERM | 8 | 2 | 15 | 0.55 |
Qu1nT | 6 | 1 | 16 | 0.45 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Patte
Kaspara
ETYYY
Kell3r
Teelz
KååheeM...
TonZZeR
1.18
Rating 1.0
1.28
K/D
49%
HS
Qu1nT
Toppz
Roe kasteren
V1ncer0
chrisH
Wendel
JEFFERM
1.03
Rating 1.0
0.96
K/D
47%
HS