
Bannede
Dust2

Bannede
Anubis

Bannede
Ancient

Valgte
Vertigo

Valgte
CT
Fatal Utility (2) | K | A | D | Rating 1.0 |
---|---|---|---|---|
rallex | 11 | 3 | 14 | 0.94 |
humle | 10 | 2 | 15 | 0.71 |
eNRAGE | 7 | 7 | 15 | 0.43 |
Un1que Madness | 4 | 3 | 13 | 0.33 |
Rizzmaster2.0 | 5 | 0 | 15 | 0.32 |
Depressed Criminals (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Flaxii | 22 | 4 | 9 | 1.98 |
Lloyd | 17 | 3 | 8 | 1.68 |
D1DRIK | 13 | 6 | 7 | 1.35 |
Treat | 10 | 4 | 7 | 1.15 |
FlankSteak | 8 | 2 | 8 | 0.94 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Un1que Madness
eNRAGE
humle
rallex
Rizzmaster2.0
Haven
melchi
n/a
Rating 1.0
n/a
K/D
n/a
HS
D1DRIK
Flaxii
FlankSteak
Lloyd
LangeJan
Jokke
Treat
n/a
Rating 1.0
n/a
K/D
n/a
HS