
Bannede
Ancient

Bannede
Inferno

Bannede
Nuke

Valgte
Vertigo

Valgte
CT
Faaborg Esport Academy (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Mathias | 13 | 4 | 14 | 0.92 |
Revisor Kurt | 12 | 7 | 13 | 0.92 |
Gulle | 7 | 1 | 16 | 0.43 |
LEG4CY | 5 | 3 | 15 | 0.38 |
Fismann | 3 | 0 | 17 | 0.15 |
XI Prime Time (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
NightmareZ | 19 | 6 | 8 | 1.64 |
4lexc | 16 | 3 | 7 | 1.47 |
Holm | 16 | 7 | 8 | 1.42 |
Palerider | 13 | 3 | 7 | 1.39 |
D1AM0ND | 11 | 3 | 10 | 0.98 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
LEG4CY
Fismann
Gulle
Revisor Kurt
Mathias
VonGreve
0.71
Rating 1.0
0.68
K/D
45%
HS
NightmareZ
4lexc
Palerider
Holm
D1AM0ND
Ballemagi
RuDdy
1.25
Rating 1.0
1.34
K/D
43%
HS