POWER Ligaen S26 Slutspil/Relegation

Bannede
Dust2

Bannede
Inferno

Valgte
Ancient

Valgte
CT

Valgte
Vertigo

Valgte
CT

Bannede
Mirage

Bannede
Nuke

Decider
Anubis

Valgte
T
All
Ancient
Vertigo
Anubis
O Grande Canhão TacsGG (1) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Nayito | 49 | 6 | 40 | 1.17 |
z0ki | 44 | 17 | 38 | 1.06 |
Shadow Eagle | 42 | 6 | 41 | 0.98 |
VituZ | 37 | 19 | 48 | 0.81 |
gleerup | 35 | 22 | 49 | 0.74 |
2kool4skool (2) | K | A | D | Rating 1.0 |
---|---|---|---|---|
mAnGo | 61 | 13 | 38 | 1.44 |
Pat | 47 | 12 | 40 | 1.11 |
NkErMi | 38 | 14 | 46 | 0.97 |
LudoSvinet | 37 | 15 | 40 | 0.90 |
kYJO | 33 | 14 | 45 | 0.81 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
gleerup
Nayito
VituZ
z0ki
Shadow Eagle
1.00
Rating 1.0
0.99
K/D
51%
HS