Bannede
Ancient
Bannede
Dust2
Bannede
Anubis
Valgte
Mirage
Valgte
CT
Vilde Sibirisk Katte (23) | K | A | D | Rating 1.0 |
---|---|---|---|---|
TrEksi | 42 | 12 | 32 | 1.17 |
Zer0 | 36 | 9 | 29 | 1.10 |
K1ngWave | 33 | 14 | 37 | 0.96 |
Akcin | 32 | 8 | 33 | 0.95 |
N1ckl4s | 24 | 13 | 34 | 0.77 |
OneWayUp (25) | K | A | D | Rating 1.0 |
---|---|---|---|---|
LARSSONNNNN | 40 | 9 | 29 | 1.25 |
NaCly | 38 | 6 | 38 | 1.04 |
Christian12wg | 32 | 9 | 37 | 0.88 |
Lotus | 29 | 11 | 36 | 0.81 |
DemolitionMan | 21 | 14 | 33 | 0.74 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
OneWayUp
LARSSONNNNN
Lotus
NaCly
NaToSaphiX
Lambaek
DemolitionMan
0.79
Rating 1.0
0.75
K/D
48%
HS