
Bannede
Mirage

Bannede
Inferno

Bannede
Dust2

Valgte
Ancient

Valgte
CT
Ølgod Efterskole 3 (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Zengo | 21 | 4 | 8 | 1.82 |
Qu1nT | 15 | 5 | 9 | 1.43 |
CARNEM | 10 | 4 | 6 | 1.04 |
Jaim | 13 | 8 | 15 | 0.90 |
Viola | 6 | 2 | 11 | 0.63 |
2kool4skool (5) | K | A | D | Rating 1.0 |
---|---|---|---|---|
NkErMi | 18 | 2 | 12 | 1.46 |
tskn | 14 | 6 | 13 | 1.20 |
Pat | 7 | 2 | 13 | 0.65 |
LudoSvinet | 7 | 3 | 14 | 0.57 |
Brohamovich | 3 | 5 | 13 | 0.37 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Pat
Brohamovich
tskn
LudoSvinet
NkErMi
1.02
Rating 1.0
1.08
K/D
42%
HS