
Bannede
Mirage

Bannede
Dust2

Bannede
Inferno

Valgte
Ancient

Valgte
T
O Grande Canhão Ulla (3) | K | A | D | Rating 1.0 |
---|---|---|---|---|
p0l1c | 11 | 6 | 13 | 0.91 |
Ashawn2k | 11 | 3 | 14 | 0.86 |
Bergmann1 | 10 | 2 | 14 | 0.84 |
Professor | 8 | 1 | 12 | 0.73 |
Tjayflax | 8 | 6 | 15 | 0.54 |
2kool4skool (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Pat | 19 | 4 | 9 | 1.75 |
Brohamovich | 16 | 4 | 7 | 1.55 |
NkErMi | 15 | 5 | 10 | 1.38 |
LudoSvinet | 12 | 3 | 11 | 1.06 |
tskn | 5 | 6 | 11 | 0.52 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
p0l1c
Bergmann1
Professor
Ashawn2k
Tjayflax
Knuten
Smath
0.89
Rating 1.0
0.92
K/D
42%
HS
Pat
Brohamovich
tskn
LudoSvinet
NkErMi
Lukazandro
1.02
Rating 1.0
1.07
K/D
50%
HS