
Bannede
Train

Bannede
Overpass

Bannede
Mirage

Valgte
Nuke

Valgte
CT
Gecko eSport (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Eo0 | 21 | 6 | 14 | 1.57 |
raxmuz | 18 | 2 | 16 | 1.06 |
Nedergaard | 14 | 4 | 16 | 0.83 |
chanti | 9 | 7 | 16 | 0.59 |
MightyPotte | 7 | 4 | 18 | 0.44 |
TurboAberne (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Maksi | 28 | 4 | 9 | 1.99 |
Nættermann | 18 | 14 | 18 | 1.04 |
TeoN | 12 | 7 | 13 | 0.84 |
BAEKHOLM | 11 | 7 | 17 | 0.81 |
ZenSu | 11 | 5 | 14 | 0.77 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Nættermann
BAEKHOLM
Maksi
TeoN
ZenSu
MiniKingDK
Leif
1.06
Rating 1.0
1.10
K/D
50%
HS