Elgiganten Ligaen
# | Hold | Kampe | Vundet | RD | Point |
---|---|---|---|---|---|
1 | Tricked | 14 | 13 | 100 | 39 |
2 | Lyngby Vikings | 15 | 11 | 58 | 33 |
3 | MASONIC | 17 | 11 | 28 | 33 |
4 | Alpha | 17 | 10 | 2 | 30 |
5 | AGF | 14 | 9 | 22 | 27 |
6 | Copenhagen Flames | 12 | 8 | 41 | 24 |
7 | Aalborg Rebels | 14 | 7 | -27 | 21 |
8 | Astralis Talent | 16 | 7 | 2 | 21 |
9 | Atlando Esports | 15 | 6 | -14 | 18 |
10 | AaB | 15 | 5 | -38 | 15 |
11 | AGF Academy | 17 | 5 | -41 | 15 |
12 | Campus Vejle * Flammen | 17 | 5 | -43 | 15 |
13 | ESIMED | 17 | 3 | -90 | 9 |
Elgiganten 1. Division A
# | Hold | Kampe | Vundet | RD | Point |
---|---|---|---|---|---|
1 | Accusata | 13 | 13 | 86 | 39 |
2 | Sørby Esport | 14 | 9 | 33 | 27 |
3 | Spirit of Amiga | 13 | 9 | 24 | 27 |
4 | EF.Wolves | 14 | 8 | 16 | 24 |
5 | FURY | 13 | 7 | 16 | 21 |
6 | FG.Sharkgaming | 13 | 7 | 16 | 21 |
7 | IDK | 12 | 6 | 21 | 18 |
8 | STANDARD# | 14 | 5 | -27 | 15 |
9 | RSE * OnewayEsport | 12 | 1 | -69 | 3 |
10 | Ambush Academy | 14 | 1 | -116 | 3 |
Elgiganten 1. Division B
# | Hold | Kampe | Vundet | RD | Point |
---|---|---|---|---|---|
1 | Madsport Esports | 14 | 12 | 69 | 36 |
2 | Campus Vejle * Instinct | 13 | 12 | 75 | 36 |
3 | Agaming | 14 | 8 | 28 | 24 |
4 | Ølgod Efterskole | 13 | 7 | 3 | 21 |
5 | Jyderup Enigma | 14 | 7 | 23 | 21 |
6 | Quantaya-Gaming | 13 | 5 | -17 | 15 |
7 | IGNITE | 14 | 5 | -38 | 15 |
8 | VSPR | 14 | 5 | -55 | 15 |
9 | forsinket5 | 14 | 5 | -8 | 15 |
10 | SERA ESPORT Epparel | 13 | 2 | -80 | 6 |
Elgiganten 2. Division A
# | Hold | Kampe | Vundet | RD | Point |
---|---|---|---|---|---|
1 | AaB Akademi | 11 | 10 | 64 | 30 |
2 | OIS eSport | 12 | 9 | 38 | 27 |
3 | Kronjyllands Talent | 11 | 9 | 63 | 27 |
4 | eSpuma Academy | 12 | 9 | 39 | 27 |
5 | Femmøller.Main | 13 | 6 | 11 | 18 |
6 | Stidsholt Chargers | 9 | 5 | 0 | 15 |
7 | Ølgod Efterskole 2 | 12 | 4 | -30 | 12 |
8 | Serenity Gaming | 10 | 2 | -27 | 6 |
9 | Hobro Vikings | 10 | 2 | -53 | 6 |
10 | Sørby Titans | 12 | 0 | -105 | 0 |
Elgiganten 2. Division B
# | Hold | Kampe | Vundet | RD | Point |
---|---|---|---|---|---|
1 | Falcons | 13 | 11 | 62 | 33 |
2 | Catchii | 11 | 9 | 37 | 27 |
3 | HDE.Hype | 11 | 8 | 61 | 24 |
4 | Madsport Academy | 13 | 7 | 17 | 21 |
5 | FG.NOCCO | 13 | 6 | -8 | 18 |
6 | Aalborg Rebels MasterClass | 10 | 5 | 20 | 15 |
7 | Avalanche | 12 | 5 | -14 | 15 |
8 | Campus Vejle * Illusion | 13 | 4 | -65 | 12 |
9 | Dynamic5 | 11 | 3 | -35 | 9 |
10 | SERA * WIWIHOSTING | 13 | 2 | -75 | 6 |
Elgiganten 3. Division A
# | Hold | Kampe | Vundet | RD | Point |
---|---|---|---|---|---|
1 | Cerebrum.GG | 16 | 16 | 168 | 48 |
2 | HDE.WILD | 14 | 12 | 60 | 36 |
3 | Obliviate SMAG | 13 | 7 | 10 | 21 |
4 | Multihunters Elite | 12 | 6 | -2 | 18 |
5 | Sørby Cypher | 14 | 6 | -20 | 18 |
6 | Ringkøbing Esport | 12 | 5 | -5 | 15 |
7 | Unidad Esport | 13 | 5 | -16 | 15 |
8 | Halstedhus.Masonic | 13 | 5 | -24 | 15 |
9 | Kronjyllands Esport | 12 | 5 | -15 | 15 |
10 | AaB Bravo | 15 | 0 | -156 | 0 |
Elgiganten 3. Division B
# | Hold | Kampe | Vundet | RD | Point |
---|---|---|---|---|---|
1 | Tricked.AT | 11 | 10 | 59 | 30 |
2 | JustEat | 13 | 10 | 50 | 30 |
3 | Avalanche Evolve | 11 | 7 | 21 | 21 |
4 | Froz eSport marcellos.dk | 13 | 7 | 8 | 21 |
5 | Catchii Academy | 13 | 6 | -3 | 18 |
6 | Obliviate | 12 | 6 | 19 | 18 |
7 | Backseat Gamers | 12 | 5 | -17 | 15 |
8 | Falcons Evolve | 10 | 4 | -31 | 12 |
9 | Eastern Vikings | 13 | 3 | -44 | 9 |
10 | Aalborg Rebels Academy | 12 | 2 | -62 | 6 |
Elgiganten 4. Division A
# | Hold | Kampe | Vundet | RD | Point |
---|---|---|---|---|---|
1 | Fast-Forward | 13 | 11 | 105 | 33 |
2 | Københavns Private Gymnasium | 13 | 11 | 111 | 33 |
3 | Tricked U19 | 13 | 9 | 41 | 27 |
4 | HDE.BodiBildor | 13 | 8 | 39 | 24 |
5 | Copenhagen Flames Fe | 13 | 8 | 38 | 24 |
6 | Rydhave Slots Efterskole 2 | 13 | 8 | 33 | 24 |
7 | Sønderborg eSport | 13 | 6 | 30 | 18 |
8 | Spor5 | 13 | 3 | -40 | 9 |
9 | Nordsjællands Efterskole | 12 | 1 | -138 | 3 |
10 | EF Cubs | 14 | 0 | -219 | 0 |
Elgiganten 4. Division B
# | Hold | Kampe | Vundet | RD | Point |
---|---|---|---|---|---|
1 | TapOne Esport | 13 | 12 | 117 | 36 |
2 | Ultra Esport | 13 | 11 | 75 | 33 |
3 | Tårnborg eSport Elite | 13 | 9 | 48 | 27 |
4 | Sørby Alpha | 13 | 9 | 51 | 27 |
5 | FrozEsport Epparel | 13 | 7 | 12 | 21 |
6 | HYDR | 13 | 6 | 3 | 18 |
7 | Halstedhus 2 | 13 | 4 | -33 | 12 |
8 | Rydhave Slots Efterskole 4 | 13 | 4 | -58 | 12 |
9 | Rydhave Slots Efterskole 3 | 13 | 3 | -20 | 9 |
10 | Thy Sportsefterskole | 13 | 0 | -195 | 0 |