POWER Ligaen
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | Astralis Talent | 14 | 11 | 79 | 33 |
2 | Atlantic | 14 | 9 | 19 | 27 |
3 | Sashi Esport | 14 | 8 | 27 | 24 |
4 | MASONIC | 14 | 8 | -3 | 24 |
5 | Exzentriq United | 14 | 7 | -1 | 21 |
6 | Brøndby Esport | 14 | 6 | -11 | 18 |
7 | CEPTER BITSKINS | 14 | 4 | -43 | 12 |
8 | Prosapia Esport | 14 | 3 | -67 | 9 |
POWER 1. Division
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | Flames Ascent | 18 | 17 | 119 | 51 |
2 | Falcons | 18 | 15 | 106 | 45 |
3 | XI SponsorWorld | 18 | 12 | 48 | 36 |
4 | Floki Esport | 18 | 9 | 7 | 27 |
5 | Esport Harte | 18 | 8 | -19 | 24 |
6 | Sashi Academy | 18 | 7 | -24 | 21 |
7 | Maknitude | 18 | 6 | -52 | 18 |
8 | SERA SponsorWorld | 18 | 6 | -49 | 18 |
9 | SERA NBGroup | 18 | 5 | -69 | 15 |
10 | XI Nordcom | 18 | 5 | -67 | 15 |
POWER 2. Division A
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | Catchii | 17 | 15 | 94 | 45 |
2 | Ubuntu | 17 | 10 | 28 | 30 |
3 | Esport Harte Omega | 16 | 10 | 32 | 30 |
4 | Hypersonic | 18 | 10 | -3 | 30 |
5 | Cerebrum Gaming | 14 | 9 | 39 | 27 |
6 | 2kool4skool | 16 | 8 | 5 | 24 |
7 | goatgang | 16 | 7 | -4 | 21 |
8 | Luxera | 16 | 6 | -18 | 18 |
9 | Ølgod Efterskole | 16 | 6 | -11 | 18 |
10 | Dølle Shuffi | 16 | 0 | -162 | 0 |
POWER 2. Division B
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | Kronjyllands Main | 16 | 13 | 77 | 39 |
2 | GOGO | 16 | 11 | 39 | 33 |
3 | Esport Harte Forza | 17 | 11 | 18 | 33 |
4 | XI Esportal | 15 | 8 | 41 | 24 |
5 | Nebula | 17 | 8 | -22 | 24 |
6 | E-Stars | 16 | 8 | -17 | 24 |
7 | HDE.Hype | 16 | 6 | -19 | 18 |
8 | Unicorn Rebels | 16 | 6 | -39 | 18 |
9 | forsinket5 | 15 | 5 | -14 | 15 |
10 | eSpuma | 16 | 4 | -64 | 12 |
POWER 3. Division A
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | Floki Ragnarok | 15 | 12 | 63 | 36 |
2 | SOAHB | 16 | 12 | 36 | 36 |
3 | IGNITE | 16 | 10 | 2 | 30 |
4 | Golden Future | 17 | 10 | 1 | 30 |
5 | XI GamerPay | 17 | 9 | 1 | 27 |
6 | Ingen Arme | 18 | 9 | 8 | 27 |
7 | HyperioN | 16 | 9 | 3 | 27 |
8 | LNO Pyrite | 16 | 8 | -24 | 24 |
9 | Sørby Ghostwriter | 17 | 4 | -90 | 12 |
10 | Egedal Esport | 18 | 0 | 0 | 0 |
POWER 3. Division B
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | Whois | 16 | 13 | 66 | 39 |
2 | Hvad Er Lan | 16 | 12 | 47 | 36 |
3 | Die Hard | 18 | 12 | 39 | 36 |
4 | Frag Out Esport | 17 | 10 | 12 | 30 |
5 | Expo eSport | 18 | 9 | 12 | 27 |
6 | Diabolical | 15 | 9 | 13 | 27 |
7 | DerStårMere | 16 | 7 | -23 | 21 |
8 | MultiHunters Rising | 15 | 5 | -18 | 15 |
9 | HyperioN Academy | 15 | 2 | -61 | 6 |
10 | Fjerritslev Gymnasium | 16 | 2 | -87 | 6 |
POWER 3. Division C
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | MultiHunters | 17 | 13 | 39 | 39 |
2 | Ølgod Efterskole 2 | 16 | 11 | 30 | 33 |
3 | RetirementHome | 17 | 10 | 33 | 30 |
4 | Rydhave Grøn | 16 | 10 | 10 | 30 |
5 | free_p2p2 | 16 | 8 | 32 | 24 |
6 | Persistency eSport | 15 | 8 | 4 | 24 |
7 | Høker Esport | 18 | 8 | -7 | 24 |
8 | Copenhagen Esport | Elite | 18 | 6 | -43 | 18 |
9 | Linx Legacy Alpha | 15 | 5 | -43 | 15 |
10 | Sørby Star | 16 | 3 | -55 | 9 |
POWER 3. Division D
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | Future Gaming | 17 | 13 | 40 | 39 |
2 | Uppercuthummerklo Main | 18 | 12 | 30 | 36 |
3 | Kronjyllands Talent | 16 | 11 | 30 | 33 |
4 | O Grande Canhão Main | 18 | 9 | 8 | 27 |
5 | HDE.Oddset | 16 | 9 | -8 | 27 |
6 | MultiHunters Elite | 15 | 8 | 4 | 24 |
7 | Sørby Sigma | 16 | 8 | -20 | 24 |
8 | XI Akademi | 18 | 8 | -26 | 24 |
9 | Faaborg Esport | 18 | 7 | -58 | 21 |
10 | SM!L3 | 18 | 0 | 0 | 0 |
POWER 4. Division A
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | HDE.Silkeborg | 17 | 15 | 94 | 45 |
2 | REPRESENT | 16 | 14 | 111 | 42 |
3 | fir cones | 17 | 14 | 84 | 42 |
4 | SlukketSkærm | 16 | 9 | -14 | 27 |
5 | Halstedhus.Masonic | 16 | 8 | -7 | 24 |
6 | Depressed Criminals | 16 | 7 | -2 | 21 |
7 | LNO Zeolite | 18 | 6 | -47 | 18 |
8 | Floki Youngsters | 18 | 4 | -54 | 12 |
9 | Linx Legacy Immortals | 16 | 3 | -106 | 9 |
10 | XI YouSee | 16 | 3 | -59 | 9 |
POWER 4. Division B
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | Backseat Gamers | 17 | 14 | 89 | 42 |
2 | Vendetta Gaming | 17 | 13 | 60 | 39 |
3 | Northern Wolves | 18 | 13 | 11 | 39 |
4 | Esport Harte Titans | 17 | 11 | 6 | 33 |
5 | Vulture | 17 | 9 | -14 | 27 |
6 | CSE.Main | 16 | 9 | -16 | 27 |
7 | Stidsholt Efterskole | 16 | 8 | -25 | 24 |
8 | Gentofte Guards Academy | 16 | 4 | -50 | 12 |
9 | DetGrummeGræs | 18 | 4 | -61 | 12 |
10 | Vordingbots | 18 | 0 | 0 | 0 |
POWER 4. Division C
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | Espergærde Esport Main | 16 | 15 | 107 | 45 |
2 | HDE.Stenløse | 16 | 12 | 48 | 36 |
3 | AUC Tigers Talent | 16 | 11 | 47 | 33 |
4 | Dynamic 5 | 16 | 11 | 32 | 33 |
5 | O Grande Canhão Academia | 16 | 7 | -11 | 21 |
6 | Sørby Rising | 15 | 6 | 0 | 18 |
7 | Rydhave Gul | 17 | 6 | -44 | 18 |
8 | Expo Akademi | 17 | 5 | -47 | 15 |
9 | Fluxile | 18 | 4 | -99 | 12 |
10 | Powerpuff | 15 | 4 | -33 | 12 |
POWER 4. Division D
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | Floki Hellheim | 17 | 13 | 71 | 39 |
2 | VAMOS | 18 | 12 | 49 | 36 |
3 | AaB | 18 | 11 | 47 | 33 |
4 | eSpuma.Acd | 16 | 11 | 19 | 33 |
5 | E-Stars Lite | 16 | 9 | 16 | 27 |
6 | LNO Lazurite | 17 | 7 | -31 | 21 |
7 | HDE.Fitness | 16 | 7 | -48 | 21 |
8 | Uppercuthummerklo Rising | 18 | 7 | -18 | 21 |
9 | Aarhus Esport | 18 | 6 | -37 | 18 |
10 | Cracked Esport | 18 | 3 | -68 | 9 |
POWER 5. Division A
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | Expo Talent | 16 | 16 | 148 | 48 |
2 | Ducator eSports | 17 | 15 | 112 | 45 |
3 | CV-Cakesters | 16 | 13 | 72 | 39 |
4 | Sørby Immortals | 18 | 9 | 20 | 27 |
5 | Code4 | 16 | 9 | 14 | 27 |
6 | La Santa Michaels | 16 | 7 | -36 | 21 |
7 | Femmøller Alea | 16 | 6 | -37 | 18 |
8 | Fluxile Talent | 16 | 4 | -25 | 12 |
9 | CEPTER BITSKINS Female | 17 | 3 | -127 | 9 |
10 | XI Female GamerPay | 18 | 1 | -141 | 3 |
POWER 5. Division B
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | Sørby Light | 16 | 12 | 46 | 36 |
2 | WEGIZ - Esport | 15 | 12 | 82 | 36 |
3 | Uppercuthummerklo OG | 16 | 11 | 52 | 33 |
4 | AUC Tigers | 16 | 9 | 24 | 27 |
5 | KTG esport | 17 | 9 | 13 | 27 |
6 | Rydhave Rød | 16 | 9 | -4 | 27 |
7 | Kolding Esport | 16 | 6 | -19 | 18 |
8 | Multipla Esports | 16 | 4 | -68 | 12 |
9 | Espergærde eSport Talents | 16 | 4 | -69 | 12 |
10 | DetGrummeGræs Academy | 16 | 4 | -57 | 12 |