POWER 3. Division A
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | Persistency eSport | 4 | 4 | 25 | 12 |
2 | forsinket5 | 4 | 3 | 11 | 9 |
3 | Ingen Arme | 5 | 3 | 19 | 9 |
4 | HDE.Hype | 6 | 3 | -6 | 9 |
5 | Espergærde Esport Main | 3 | 2 | 12 | 6 |
6 | Halstedhus IF | 5 | 2 | -2 | 6 |
7 | Northern Wolves | 4 | 2 | 3 | 6 |
8 | Die Hard | 5 | 2 | -13 | 6 |
9 | AUC Tigers | 3 | 0 | -22 | 0 |
10 | Backseat Gamers | 3 | 0 | -27 | 0 |
POWER 3. Division B
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | Sørby Sigma | 6 | 5 | 26 | 15 |
2 | Uppercuthummerklo Main | 5 | 5 | 26 | 15 |
3 | AMO Esport | 5 | 3 | 2 | 9 |
4 | Diabolical | 5 | 3 | 6 | 9 |
5 | Esport Harte Unicorns | 5 | 3 | 8 | 9 |
6 | Frag Out Esport | 5 | 2 | -2 | 6 |
7 | FUTURE17 | 5 | 2 | -13 | 6 |
8 | eSpuma.Acd | 4 | 1 | -5 | 3 |
9 | Floki Fenrir | 5 | 1 | -20 | 3 |
10 | Gecko eSport | 5 | 0 | -28 | 0 |
POWER 3. Division C
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | Copenhagen Esport | Imperials | 6 | 6 | 43 | 18 |
2 | Vendetta Gaming | 6 | 5 | 29 | 15 |
3 | eSpuma | 5 | 4 | 11 | 12 |
4 | XI GamerPay | 4 | 2 | 0 | 6 |
5 | Aurantiaco | 4 | 2 | 1 | 6 |
6 | O Grande Canhão Main | 5 | 2 | -6 | 6 |
7 | Fjerritslev Gymnasium | 2 | 1 | -8 | 3 |
8 | Ølgod Efterskole 2 | 6 | 1 | -16 | 3 |
9 | Ducator eSports - Main | 5 | 1 | -38 | 3 |
10 | Dynamic 5 | 5 | 0 | -16 | 0 |
POWER 3. Division D
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | goatgang | 6 | 5 | 36 | 15 |
2 | MultiHunters Elite | 5 | 4 | 18 | 12 |
3 | its OK | 5 | 4 | 32 | 12 |
4 | Høker Esport | 6 | 4 | 11 | 12 |
5 | XI Akademi | 7 | 3 | -12 | 9 |
6 | Kronjyllands Talent | 5 | 3 | 20 | 9 |
7 | CSE.Main | 7 | 1 | -48 | 3 |
8 | DerStårMindre | 6 | 1 | -34 | 3 |
9 | TENSAI | 2 | 1 | 0 | 3 |
10 | HDE.Wild | 5 | 1 | -23 | 3 |