POWER 4. Division A
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | AaB Akademi | 9 | 8 | 41 | 24 |
2 | LenzGeneration | 9 | 6 | -1 | 18 |
3 | OGC Slukket | 8 | 6 | 8 | 18 |
4 | Aventor | 8 | 6 | 22 | 18 |
5 | HERKULADEDRIK | 7 | 5 | 17 | 15 |
6 | eSpuma.Rising | 8 | 4 | -24 | 12 |
7 | Sørby Light | 9 | 4 | -13 | 12 |
8 | Uppercuthummerklo OG | 7 | 3 | -21 | 9 |
9 | Exzentriq United Academy | 7 | 3 | -29 | 9 |
10 | Linx Legacy Alpha | 18 | 0 | 0 | 0 |
POWER 4. Division B
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | Faaborg Esport | 8 | 7 | 68 | 21 |
2 | Sørby Star | 9 | 6 | 35 | 18 |
3 | VAMOS | 6 | 5 | 19 | 15 |
4 | Vendetta Gaming Talent | 8 | 4 | -2 | 12 |
5 | Linx Legacy Immortals | 8 | 3 | -38 | 9 |
6 | GSE Respawn | 8 | 3 | -25 | 9 |
7 | Rydhave Grøn | 7 | 3 | -7 | 9 |
8 | Fortress | 7 | 3 | -3 | 9 |
9 | XI Talent | 6 | 2 | -2 | 6 |
10 | Stidsholt Efterskole | 7 | 1 | -45 | 3 |
POWER 4. Division C
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | HyperioN Academy | 7 | 6 | 48 | 18 |
2 | Ducator eSports | 9 | 6 | 22 | 18 |
3 | Ølgod Efterskole 3 | 8 | 5 | 22 | 15 |
4 | Uppercuthummerklo Rising | 8 | 5 | 18 | 15 |
5 | O Grande Canhão Academia | 7 | 5 | 14 | 15 |
6 | Team Brøndby Strand | 7 | 4 | 21 | 12 |
7 | Sørby Immortals | 7 | 3 | -6 | 9 |
8 | Astralis Women | 7 | 2 | -28 | 6 |
9 | Karlslunde Esport Main | 9 | 2 | -41 | 6 |
10 | Halstedhus.Masonic | 7 | 0 | -70 | 0 |
POWER 4. Division D
# | Hold | Kampe | Vundet | RD | point |
---|---|---|---|---|---|
1 | Speedperformers | 9 | 7 | 29 | 21 |
2 | DetGrummeGræs | 8 | 5 | 12 | 15 |
3 | Sørby Rising | 7 | 4 | 5 | 12 |
4 | Vulture | 7 | 4 | 19 | 12 |
5 | Unsigned Puggers | 8 | 4 | 1 | 12 |
6 | 1stGear | 7 | 4 | 13 | 12 |
7 | AUC Tigers Talent | 7 | 4 | 12 | 12 |
8 | WEGIZ - Esport | 7 | 3 | -6 | 9 |
9 | KTG esport | 7 | 2 | -10 | 6 |
10 | Egedal Esport | 7 | 0 | -75 | 0 |