Bannede
Mirage
Bannede
Nuke
Bannede
Vertigo
Valgte
Ancient
Valgte
CT
XI Alliance (7) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Sten | 22 | 6 | 16 | 1.40 |
sjeesh | 12 | 6 | 16 | 0.81 |
MR. R1ngler | 11 | 5 | 17 | 0.79 |
IAMA0 | 14 | 4 | 18 | 0.78 |
mikkel | 6 | 7 | 17 | 0.40 |
O Grande Canhão itsOK (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
maltevm | 22 | 3 | 9 | 1.66 |
p0se | 23 | 4 | 14 | 1.53 |
wardz | 20 | 10 | 16 | 1.29 |
brink | 11 | 5 | 13 | 0.83 |
kraftVAERK | 8 | 8 | 14 | 0.64 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x