Bannede
Nuke
Bannede
Dust2
Bannede
Inferno
Valgte
Ancient
Valgte
CT
Unsigned Criminals (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Flaxii | 18 | 5 | 15 | 1.25 |
Lloyd | 17 | 6 | 12 | 1.21 |
FlankSteak | 17 | 4 | 12 | 1.21 |
Trallen | 14 | 9 | 16 | 0.95 |
D1DRIK | 10 | 3 | 13 | 0.82 |
OneWayUp (7) | K | A | D | Rating 1.0 |
---|---|---|---|---|
NaCly | 20 | 3 | 16 | 1.20 |
Lotus | 14 | 6 | 14 | 0.98 |
Lambaek | 14 | 2 | 17 | 0.79 |
DemolitionMan | 9 | 3 | 14 | 0.68 |
LARSSONNNNN | 10 | 4 | 16 | 0.67 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Unsigned Criminals
D1DRIK
FlankSteak
Flaxii
Lloyd
Trallen
LangeJan
0.99
Rating 1.0
1.04
K/D
47%
HS
OneWayUp
LARSSONNNNN
Lotus
NaCly
NaToSaphiX
Lambaek
DemolitionMan
0.79
Rating 1.0
0.75
K/D
48%
HS