Bannede
Dust2
Bannede
Inferno
Bannede
Nuke
Valgte
Vertigo
Valgte
CT
Mejdal Golf & eSport (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
aamand | 21 | 6 | 19 | 1.23 |
Jewe | 17 | 1 | 18 | 1.03 |
fred | 14 | 7 | 17 | 0.74 |
Granat Arniii | 10 | 6 | 16 | 0.68 |
korffz | 10 | 7 | 18 | 0.55 |
Ceyltak (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Mo0nst3r | 25 | 4 | 12 | 1.72 |
V!CTOR.BOY | 18 | 6 | 16 | 1.25 |
Donovan | 16 | 3 | 15 | 1.08 |
Robsk1 | 16 | 6 | 14 | 1.01 |
t3ddy | 13 | 4 | 18 | 0.72 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Mejdal Golf & eSport
korffz
fred
Jewe
Granat Arniii
aamand
Tuffe
Pille
n/a
Rating 1.0
n/a
K/D
n/a
HS
Ceyltak
Donovan
V!CTOR.BOY
Robsk1
t3ddy
screens
Mo0nst3r
victor
n/a
Rating 1.0
n/a
K/D
n/a
HS