Bannede
Anubis
Bannede
Mirage
Bannede
Vertigo
Valgte
Ancient
Valgte
CT
Ceyltak (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Donovan | 20 | 3 | 16 | 1.40 |
V!CTOR.BOY | 18 | 3 | 17 | 1.12 |
Robsk1 | 18 | 3 | 16 | 1.10 |
Mo0nst3r | 11 | 3 | 16 | 0.69 |
t3ddy | 11 | 6 | 20 | 0.50 |
Mejdal Golf & eSport (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
aamand | 21 | 5 | 16 | 1.36 |
korffz | 15 | 6 | 14 | 1.15 |
fred | 15 | 3 | 15 | 0.94 |
Granat Arniii | 16 | 4 | 17 | 0.88 |
Jewe | 15 | 3 | 17 | 0.84 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Ceyltak
Donovan
V!CTOR.BOY
Robsk1
t3ddy
Mo0nst3r
screens
victor
n/a
Rating 1.0
n/a
K/D
n/a
HS
Mejdal Golf & eSport
korffz
fred
Jewe
Granat Arniii
aamand
Tuffe
Pille
n/a
Rating 1.0
n/a
K/D
n/a
HS