Bannede
Mirage
Bannede
Anubis
Bannede
Vertigo
Valgte
Ancient
Valgte
CT
LUX Deluxe (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
m1ckzz | 22 | 5 | 19 | 1.30 |
Matti | 19 | 6 | 17 | 1.19 |
Juu | 14 | 5 | 16 | 0.91 |
Stickybeez | 13 | 4 | 16 | 0.80 |
H3WAL0 | 11 | 6 | 16 | 0.68 |
La Santa Michaels (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Pist0l-Pete | 25 | 4 | 17 | 1.50 |
Stromanizer | 20 | 3 | 17 | 1.15 |
Dorff | 19 | 4 | 14 | 1.15 |
Head-Hunter | 13 | 3 | 12 | 0.89 |
dakkedak | 7 | 6 | 19 | 0.41 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
La Santa Michaels
Stromanizer
dakkedak
Pist0l-Pete
Head-Hunter
Dorff
DaiMony
Zignation
0.96
Rating 1.0
0.91
K/D
42%
HS