Bannede
Mirage
Bannede
Dust2
Bannede
Inferno
Valgte
Nuke
Valgte
CT
Fortress (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Tommygg | 22 | 6 | 13 | 1.52 |
K1ngShield | 22 | 4 | 12 | 1.50 |
AndersenS | 16 | 6 | 11 | 1.25 |
b1zjr | 11 | 11 | 12 | 0.84 |
luzjepo | 14 | 6 | 17 | 0.80 |
Sørby Esport (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Pew | 16 | 3 | 19 | 0.88 |
Patte | 13 | 3 | 15 | 0.81 |
PHX | 12 | 3 | 17 | 0.74 |
Phibsii | 14 | 1 | 18 | 0.73 |
unadaptive | 9 | 5 | 16 | 0.58 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x