Bannede
Mirage
Bannede
Dust2
Bannede
Vertigo
Valgte
Ancient
Valgte
CT
WOPA Washed (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
mo$h | 17 | 1 | 14 | 1.24 |
Thunr1c | 16 | 1 | 15 | 1.03 |
Patrickobro | 11 | 6 | 14 | 0.94 |
Zit0 | 10 | 5 | 15 | 0.67 |
NLM | 6 | 4 | 15 | 0.47 |
Fortress (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
K1ngShield | 18 | 3 | 8 | 1.48 |
b1zjr | 16 | 7 | 13 | 1.15 |
-PLJ- | 16 | 3 | 13 | 1.05 |
Ryuga | 11 | 6 | 11 | 0.92 |
Emil88 | 12 | 3 | 15 | 0.79 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x