Bannede
Dust2
Bannede
Mirage
Bannede
Nuke
Valgte
Vertigo
Valgte
CT
Ambush Esport (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
MALFEN | 23 | 7 | 15 | 1.60 |
ZenTi | 16 | 2 | 10 | 1.40 |
nic0w | 17 | 11 | 14 | 1.13 |
FreddyBst | 10 | 1 | 12 | 0.86 |
Staby | 10 | 4 | 12 | 0.77 |
OneWayUp (7) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Christian12wg | 18 | 4 | 15 | 1.28 |
LARSSONNNNN | 17 | 6 | 15 | 1.09 |
Lotus | 13 | 5 | 16 | 0.88 |
NaCly | 8 | 2 | 14 | 0.58 |
AGR | 7 | 3 | 17 | 0.44 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Ambush Esport
MALFEN
Staby
nic0w
FreddyBst
ZenTi
Sickness
Emilio
n/a
Rating 1.0
n/a
K/D
n/a
HS
OneWayUp
LARSSONNNNN
Lotus
NaCly
NaToSaphiX
Lambaek
DemolitionMan
0.79
Rating 1.0
0.75
K/D
48%
HS