Bannede
Anubis
Bannede
Nuke
Bannede
Inferno
Valgte
Ancient
Valgte
T
Ølgod Efterskole 3 (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
light | 24 | 4 | 5 | 2.47 |
SLoFFI | 14 | 3 | 6 | 1.46 |
CARNEM | 12 | 3 | 6 | 1.32 |
Eddieboy | 11 | 4 | 10 | 1.28 |
StillSwing | 12 | 9 | 8 | 1.18 |
Rydhave Grøn (3) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Roxsig | 10 | 2 | 15 | 0.65 |
NightmareZ | 8 | 3 | 15 | 0.54 |
Socby | 8 | 1 | 15 | 0.51 |
aliZ- | 5 | 1 | 16 | 0.37 |
Gokk | 3 | 5 | 15 | 0.21 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Ølgod Efterskole 3
Eddieboy
SLoFFI
light
StillSwing
Happym1x
CARNEM
n/a
Rating 1.0
n/a
K/D
n/a
HS