Bannede
Inferno
Bannede
Mirage
Bannede
Dust2
Valgte
Vertigo
Valgte
CT
Ejby eSport Alpha (3) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Ackerman | 15 | 2 | 14 | 1.21 |
Jun1or | 8 | 3 | 13 | 0.72 |
Frosty | 7 | 1 | 14 | 0.54 |
LEG4CY | 6 | 1 | 14 | 0.45 |
zensi | 4 | 5 | 15 | 0.26 |
Unsigned Fraggers (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
bang | 23 | 1 | 9 | 2.07 |
Soidny | 14 | 2 | 5 | 1.51 |
Reakzofficial | 14 | 2 | 9 | 1.31 |
Wambo | 11 | 4 | 6 | 1.27 |
Sukkerzhok | 8 | 5 | 11 | 0.93 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Ejby eSport Alpha
Jun1or
Ackerman
LEG4CY
zensi
Frosty
Sk1zzy
FRagICTF
n/a
Rating 1.0
n/a
K/D
n/a
HS
Unsigned Fraggers
Berner
Sukkerzhok
Wambo
Soidny
bang
Reakzofficial
1.05
Rating 1.0
1.01
K/D
64%
HS