
Bannede
Ancient

Bannede
Anubis

Bannede
Inferno

Valgte
Nuke

Valgte
CT
O Grande Canhão itsOK (23) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Shadow Eagle | 42 | 12 | 34 | 1.24 |
MardeN | 36 | 3 | 29 | 1.12 |
wardz | 36 | 16 | 37 | 1.04 |
maltevm | 33 | 12 | 39 | 0.91 |
p0se | 23 | 11 | 33 | 0.73 |
Future Gaming (25) | K | A | D | Rating 1.0 |
---|---|---|---|---|
_--_--__-_ | 44 | 14 | 37 | 1.27 |
colon | 34 | 11 | 32 | 1.01 |
RYTTER | 33 | 10 | 33 | 0.93 |
v4nse | 32 | 4 | 40 | 0.85 |
b1ng0 | 28 | 7 | 33 | 0.83 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
p0se
maltevm
wardz
MardeN
Shadow Eagle
0.81
Rating 1.0
0.79
K/D
54%
HS