
Bannede
Inferno

Bannede
Ancient

Bannede
Anubis

Valgte
Nuke

Valgte
CT
Red Lions (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Dudzki | 19 | 4 | 16 | 1.19 |
Ska1ps | 20 | 3 | 19 | 1.17 |
Klatz | 15 | 10 | 19 | 0.99 |
NamuR | 15 | 2 | 17 | 0.91 |
b0bleFranZ | 12 | 3 | 19 | 0.75 |
BabyDillars (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
RuTz0u | 23 | 2 | 16 | 1.56 |
Veduden | 22 | 3 | 15 | 1.41 |
Hipster | 18 | 3 | 16 | 1.13 |
Chakula | 13 | 8 | 15 | 0.86 |
PrMacklejne | 10 | 4 | 19 | 0.51 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
PrMacklejne
RuTz0u
Hipster
Veduden
Chakula
S3riusJuuule
0.72
Rating 1.0
0.69
K/D
43%
HS