
Bannede
Train

Bannede
Overpass

Bannede
Ancient

Valgte
Dust2

Valgte
T
Anyday.io (19) | K | A | D | Rating 1.0 |
|---|---|---|---|---|
| suraNga | 27 | 12 | 25 | 1.13 |
| pace | 26 | 9 | 22 | 1.08 |
| Zovan | 27 | 8 | 25 | 1.07 |
| Ahlquist | 25 | 11 | 25 | 0.98 |
| fittsprojt | 24 | 5 | 28 | 0.85 |
Uncultured Swines (17) | K | A | D | Rating 1.0 |
|---|---|---|---|---|
| zwe | 32 | 8 | 28 | 1.10 |
| emilefter8 | 26 | 4 | 23 | 1.09 |
| Gøffert | 26 | 6 | 26 | 1.01 |
| popper | 22 | 11 | 24 | 0.90 |
| Friisle | 17 | 4 | 28 | 0.66 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x









