
Bannede
Inferno

Bannede
Mirage

Bannede
Dust2

Valgte
Nuke

Valgte
CT
Zentrix Titan (13) | K | A | D | Rating 1.0 |
|---|---|---|---|---|
| Gubbe | 21 | 0 | 9 | 1.86 |
| Get_Left | 16 | 1 | 11 | 1.28 |
| vestr | 13 | 2 | 11 | 1.06 |
| Zygimage | 11 | 5 | 11 | 1.00 |
| Schlag | 8 | 4 | 11 | 0.68 |
Natpadderne (4) | K | A | D | Rating 1.0 |
|---|---|---|---|---|
| HeadsetNiels | 12 | 3 | 13 | 1.12 |
| Heimdal369 | 14 | 2 | 14 | 1.04 |
| Juhl | 10 | 4 | 15 | 0.66 |
| Gibzzy | 8 | 5 | 14 | 0.64 |
| C4nn0n | 7 | 2 | 14 | 0.59 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Get_Left
Gubbe
Zygimage
vestr
Schlag
Friis
1.14
Rating 1.0
1.18
K/D
40%
HS
HeadsetNiels
C4nn0n
Gibzzy
Juhl
Heimdal369
1.35
Rating 1.0
1.44
K/D
48%
HS









