
Bannede
Train

Bannede
Mirage

Bannede
Dust2

Valgte
Overpass

Valgte
CT
Natpadderne (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Juhl | 32 | 5 | 16 | 1.85 |
Heimdal369 | 22 | 3 | 19 | 1.08 |
Gibzzy | 18 | 4 | 18 | 0.93 |
HeadsetNiels | 15 | 6 | 20 | 0.83 |
C4nn0n | 12 | 7 | 15 | 0.77 |
Formidable Esport (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
AbbLeu | 27 | 4 | 17 | 1.71 |
obi | 17 | 3 | 19 | 0.88 |
m0ment | 17 | 6 | 21 | 0.81 |
Soldinho | 15 | 3 | 19 | 0.79 |
Holy_Water | 8 | 2 | 23 | 0.34 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
HeadsetNiels
C4nn0n
Gibzzy
Juhl
Heimdal369
1.35
Rating 1.0
1.41
K/D
48%
HS
AbbLeu
Soldinho
m0ment
obi
Holy_Water
1.20
Rating 1.0
1.26
K/D
62%
HS