
Bannede
Ancient

Bannede
Mirage

Bannede
Train

Valgte
Overpass

Valgte
CT
AaB Ignite (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Larsenator | 16 | 3 | 14 | 1.20 |
Speedy | 15 | 1 | 14 | 1.09 |
Ol3ctr0n | 15 | 0 | 17 | 0.88 |
Batman | 9 | 1 | 16 | 0.68 |
w4ve | 11 | 3 | 17 | 0.66 |
Horizon (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
baz1kki | 19 | 7 | 13 | 1.32 |
Cyb3rN | 19 | 2 | 13 | 1.25 |
KiPz | 16 | 4 | 16 | 0.98 |
lund:) | 13 | 7 | 14 | 0.89 |
DaddyFr1Ze | 9 | 3 | 11 | 0.83 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x