
Bannede
Mirage

Bannede
Overpass

Bannede
Train

Valgte
Inferno

Valgte
CT
AaB Ignite (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Batman | 24 | 7 | 13 | 1.58 |
Speedy | 20 | 4 | 16 | 1.18 |
Ol3ctr0n | 13 | 4 | 14 | 0.84 |
Larsenator | 13 | 5 | 15 | 0.83 |
w4ve | 13 | 4 | 20 | 0.68 |
Hold 2 (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Crackielicious | 22 | 5 | 15 | 1.23 |
LordLaks | 17 | 9 | 17 | 1.03 |
Falken | 13 | 6 | 14 | 0.89 |
ZAPZ1T0 | 14 | 7 | 18 | 0.76 |
Carry Harry | 11 | 7 | 19 | 0.72 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Falken
Carry Harry
ZAPZ1T0
LordLaks
Crackielicious
Mcglory
1.13
Rating 1.0
1.13
K/D
56%
HS