Performance Center by
K/D
AWP/R
Rating
HS%
Pistol Round kills
Elgiganten Ligaen
# | Spiller | K/D |
---|---|---|
1 | rilax | 2.16 |
2 | raalz | 2.15 |
3 | Tekzinz | 2.07 |
4 | NaToSaphiX | 1.96 |
5 | birdfromsky | 1.64 |
6 | kiR | 1.50 |
7 | Zyphon | 1.43 |
8 | m4tt | 1.35 |
9 | Kwezz | 1.27 |
10 | wAGNR | 1.25 |
Elgiganten 1. Division
# | Spiller | K/D |
---|---|---|
1 | juuL- | 1.71 |
2 | HaxzOr | 1.55 |
3 | DemoN | 1.54 |
4 | ToweR | 1.54 |
5 | Buzz | 1.53 |
6 | ckay | 1.51 |
7 | zhAME | 1.50 |
8 | f1kton | 1.48 |
9 | zeq | 1.45 |
10 | mika | 1.45 |
Elgiganten 2. Division
# | Spiller | K/D |
---|---|---|
1 | Master | 1.63 |
2 | RotmaN | 1.61 |
3 | jnsN | 1.57 |
4 | grav | 1.56 |
5 | Regn | 1.48 |
6 | Borsty | 1.45 |
7 | jolle | 1.42 |
8 | divedN | 1.38 |
9 | Kaspara | 1.36 |
10 | viggo | 1.34 |
Elgiganten 3. Division
# | Spiller | K/D |
---|---|---|
1 | Jekuzih | 2.11 |
2 | Terpi | 1.64 |
3 | Zanto | 1.63 |
4 | Lj | 1.49 |
5 | Rollo | 1.47 |
6 | Tommygg_^ | 1.38 |
7 | Klint | 1.38 |
8 | Husum | 1.36 |
9 | BehinDx | 1.34 |
10 | Tuff | 1.32 |
Elgiganten 4. Division
# | Spiller | K/D |
---|---|---|
1 | mohanN | 2.53 |
2 | Captain Wolf | 2.09 |
3 | Post | 2.00 |
4 | Hede | 1.97 |
5 | Exeqtion | 1.89 |
6 | V I G I | 1.85 |
7 | Rez1337 | 1.73 |
8 | un1z4n | 1.68 |
9 | Herculezs | 1.65 |
10 | tuuuutuuuut | 1.59 |