Performance Center
K/D
ADR
Rating
HS%
KAST
POWER Ligaen
# | spiller | K/D |
---|---|---|
1 | n1Xen | 1.47 |
2 | J3nsyy | 1.36 |
3 | Basso | 1.32 |
4 | BRZER | 1.28 |
5 | vester | 1.26 |
6 | Ryxxo | 1.24 |
7 | JBOEN | 1.24 |
8 | Kristou | 1.14 |
9 | nut nut | 1.11 |
10 | notaN | 1.11 |
POWER 1. Division
# | spiller | K/D |
---|---|---|
1 | Noruyp | 1.36 |
2 | mAnGo | 1.34 |
3 | Skejs | 1.27 |
4 | oJay | 1.27 |
5 | VireZ | 1.25 |
6 | fa1th | 1.24 |
7 | Boye | 1.23 |
8 | Beccie | 1.21 |
9 | tau7 | 1.20 |
10 | Equip | 1.17 |
POWER 2. Division
# | spiller | K/D |
---|---|---|
1 | lynb0b | 1.34 |
2 | Botman | 1.33 |
3 | Tubsy | 1.29 |
4 | Knuten | 1.29 |
5 | BøghmagiC | 1.29 |
6 | Blizoo | 1.27 |
7 | Mizi | 1.27 |
8 | Maqx | 1.27 |
9 | Egelund | 1.25 |
10 | Mol011 | 1.24 |
POWER 3. Division
# | spiller | K/D |
---|---|---|
1 | Junyme | 1.64 |
2 | N4XX1S | 1.48 |
3 | Botman | 1.48 |
4 | b0ggi | 1.44 |
5 | Laykinn | 1.41 |
6 | crax | 1.41 |
7 | NickyB | 1.31 |
8 | Gaardsøe | 1.31 |
9 | NIXA | 1.31 |
10 | SaMsInG | 1.30 |
POWER 4. Division
# | spiller | K/D |
---|---|---|
1 | JSand | 1.73 |
2 | Fisherman | 1.70 |
3 | neemoN | 1.59 |
4 | Soerensen | 1.54 |
5 | Falken | 1.49 |
6 | coachdp | 1.47 |
7 | CueebiX | 1.46 |
8 | Q1ntZ | 1.43 |
9 | givenchyzxc | 1.37 |
10 | Patte | 1.36 |
POWER 5. Division
# | spiller | K/D |
---|---|---|
1 | EmiLiuZ | 1.51 |
2 | OptiLuke | 1.45 |
3 | whinx | 1.39 |
4 | vortexx | 1.39 |
5 | Slasket | 1.38 |
6 | Sparky | 1.36 |
7 | simonhansen- | 1.34 |
8 | SKÆGGET | 1.33 |
9 | Stromanizer | 1.31 |
10 | Nanshan | 1.29 |