PERFORMANCE CENTER SÆSON 21
K/D
ADR
Rating
HS%
KAST
POWER Ligaen
# | Spiller | K/D |
---|---|---|
1 | Lucky | 1.38 |
2 | J3nsyy | 1.34 |
3 | notaN | 1.30 |
4 | Basso | 1.21 |
5 | Tauson | 1.20 |
6 | Buzz | 1.19 |
7 | jarko | 1.19 |
8 | Inspire | 1.17 |
9 | Nodios | 1.16 |
10 | br0 | 1.15 |
POWER 1. Division
# | Spiller | K/D |
---|---|---|
1 | Kaspara | 1.33 |
2 | jekuz1h | 1.31 |
3 | nut nut | 1.26 |
4 | f1skereN | 1.25 |
5 | foam | 1.23 |
6 | DemoN | 1.22 |
7 | grumpyMonk | 1.22 |
8 | logz | 1.18 |
9 | Borsty | 1.17 |
10 | mad0 | 1.17 |
POWER 2. Division
# | Spiller | K/D |
---|---|---|
1 | JBOEN | 1.53 |
2 | Zatty | 1.40 |
3 | mazz | 1.40 |
4 | Sukker | 1.37 |
5 | Sikrow | 1.34 |
6 | segano_O | 1.32 |
7 | zent1c | 1.28 |
8 | sL1m3 | 1.28 |
9 | Borch | 1.27 |
10 | RotmaN | 1.27 |
POWER 3. Division
# | Spiller | K/D |
---|---|---|
1 | Bubzkji | 2.23 |
2 | KDone | 1.61 |
3 | Shadow Eagle | 1.60 |
4 | Blizoo | 1.60 |
5 | MaD | 1.51 |
6 | Tr1cky | 1.50 |
7 | whitewater | 1.47 |
8 | NickyB | 1.47 |
9 | JoenseN | 1.45 |
10 | few | 1.41 |
POWER 4. Division
# | Spiller | K/D |
---|---|---|
1 | R1singgg | 1.67 |
2 | Ramsinh0 | 1.66 |
3 | Kongoaner | 1.62 |
4 | SaMsInG | 1.56 |
5 | boykicker | 1.55 |
6 | DalleEZ | 1.51 |
7 | T0WWY | 1.48 |
8 | NIXA | 1.46 |
9 | xeevy | 1.45 |
10 | Meldola | 1.43 |